Nuna Stroller Comparison Guide
Choosing the right stroller can feel overwhelming — Nuna offers a wide range of models, each with its own balance of portability, comfort, and versatility. This guide summarizes the findings from the April 2025 Nuna stroller comparison chart, combining a narrative breakdown (8–9 minute read) with a full MDX table that captures every detail.
Usage & Modes
Most Nuna strollers are designed for birth to 50 lbs, with some specifying per-seat limits in double configurations. Key distinctions include:
- Travel systems with forward-facing seats
- Travel systems with bassinets + reversible seats
- Side-by-side doubles
- Convertible single-to-double/twin models (some with rider boards)
💡 Tip: Families expecting to grow may benefit from a convertible model that expands over time.
Nuna Stroller Comparison Table (Transposed)
Feature | trvl | trvl lx | 3d | triv | mixx | trvl dubl | swiv | demi |
---|---|---|---|---|---|---|---|---|
Usage | Up to 50 lbs | Birth to 50 lbs | Birth to 50 lbs | Up to 50 lbs | Birth to 50 lbs | Birth to 50 lbs/seat | Birth to 50 lbs | Birth to 50 lbs |
Modes | Travel system, forward-facing | Travel system, forward-facing | Travel system, forward-facing | Travel system, bassinet, rear/forward | Travel system, bassinet, rear/forward | Side-by-side double, forward-facing | Travel system, bassinet, rear/forward | Travel system, bassinet, rear/forward + rider board |
Weight | 13.6 lbs (+1 lb) | 14.6 lbs (+2.4 lbs) | 23.2 lbs (+3.2 lbs) | 18.4 lbs (+2.6 lbs) | 28.3 lbs (+0.7 lbs) | 25.2 lbs | 21.8 lbs (+2.6 lbs) | 26 lbs (+3.4 lbs) |
Folded Dimensions | 24×20.25×11 in | 27×21×14.25 in | 28.4×22.4×20.9 in | 24×22.5×15 in | 27.5×23.6×19 in | 19.75×30.5×27.75 in | 30.5×21×14.5 in | 23.5×24×35 in |
Seat Fabric | — | — | Merino wool blend | Blend | — | Merino wool | Merino wool | Merino wool |
Harness & Buckle | No-rethread, MagneTech | No-rethread, MagneTech | No-rethread | No-rethread | No-rethread | No-rethread | No-rethread | No-rethread |
Suspension | All-wheel + rear free-flex | All-wheel + rear free-flex | Custom dual suspension™ | Custom dual suspension™ | Custom dual suspension™ | Custom dual suspension™ | Custom dual suspension™ | Custom dual suspension™ |
Recline | Multi-position | Multi-position | Shadow reel recline™ 4 + true-flat 3 | 5 positions + true-flat recline | Multi-position | Shadow reel recline™ 3 + near-flat 4 | Multi-position | Multi-position |
Canopy | UPF 50+ extendable | UPF 50+ + Sky smart™ ventilation | UPF 50+ extendable | UPF 50+ + ventilation | UPF 50+ extendable | UPF 50+ + Aire protect + privacy drape | UPF 50+ extendable | UPF 50+ extendable + ventilation |
Fold Mechanism | 1-hand compact fold | 1-hand compact fold | 1-hand compact fold-away axle™ | 1-hand compact fold w/ or w/o seat | Fold-away axle, w/ or w/o seat | 1-hand compact fold | Compact fold w/ or w/o seat | Fold w/ or w/o seat, stands folded |
Accessories Included | Carry bag | Carry bag | — | Infant seat adapter | Adapter + rain cover + bag | Adapter + cup holder + bag | Infant seat adapter | Adapter + rider board + rain cover |
Final Thoughts
The Nuna stroller lineup spans from lightweight travel models to robust, expandable family systems. By comparing weight, foldability, suspension, recline, canopy, and included accessories, you can find the model that best fits your family’s lifestyle.